Selma Market Report
$270,661
AVERAGE PRICE OF 23 HOMES$327,492
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$329,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $270,661 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
3 bedrooms | $256,076 |
4 bedrooms | $298,007 |
Selma Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 27 | 28 | 31 | 29 | 31 |
Average Price | $274,584 | $269,325 | $257,677 | $264,681 | $260,956 |
Avg Price Change | +1.95% | +4.52% | -2.72% | +1.43% | -0.34% |
Median Price | $260,768 | $260,108 | $234,284 | $262,864 | $246,881 |
Med Price Change | +0.25% | +11.02% | -12.20% | +6.47% | -1.92% |
Avg Bedrooms | 3.44 beds | 3.54 beds | 3.44 beds | 3.46 beds | 3.41 beds |
Avg Bathrooms | 2.74 baths | 2.81 baths | 2.8 baths | 2.79 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 2 | $283,200 | 25 days |
Clemens | 1 | $225,000 | 6 days |
Judson | 5 | $222,590 | 66 days |
Samuel Clemens | 1 | $195,000 | 7 days |
Veterans Memorial | 14 | $294,704 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $270,661 | 65 days |
Newly Built Homes | 9 | $327,492 | 129 days |
Homes with a Pool | 1 | $329,000 | 2 days |